STANDINGS
Olympic
U-14  Fall 2006
Download Standings
Team G W L T GF GA GD Points
2004 GALAXY
WEST WINDSOR
10 6 3 1 28 17 11 19
2008 BLAZE
LUMBERTON SC
10 5 1 4 19 11 8 19
2001 MAGIC
WINSLOW SC
10 5 2 3 22 13 9 18
2005 COHANSEY BLAST
COHANSEY SC
10 5 2 3 19 13 6 18
2007 TITANS
MOUNT LAUREL UNITED SC
10 3 3 4 12 17 -5 13
2003 TITANS
TBAA
10 2 5 3 13 17 -4 9
2002 UNITED STORM
GAETANO SC
10 2 6 2 21 32 -11 8
2006 MARLTON THUNDERBOLTS
MARLTON REC
10 2 8 0 16 30 -14 6
RETURN TO PREVIOUS PAGE

 
REPORTING SUMMARY
Rnd Game Team Reporting Team
Score
Opp
Score
Submit Date H/A
1 10010 2001 - Magic 5 1 9/10/06 Home
1 10010 2006 - Marlton Thunderbolts 1 5 9/10/06 Away
1 10011 2002 - United Storm 3 5 9/10/06 Home
1 10011 2004 - Galaxy 5 3 9/10/06 Away
1 10012 2003 - Titans 2 3 9/10/06 Home
1 10012 2005 - Cohansey Blast 3 2 9/10/06 Away
1 10013 2007 - Titans 1 0 9/10/06 Home
1 10013 2008 - Blaze 0 1 9/10/06 Away
2 10014 2004 - Galaxy 5 0 9/17/06 Home
2 10014 2007 - Titans 0 5 9/17/06 Away
2 10015 2005 - Cohansey Blast 1 1 9/17/06 Home
2 10015 2001 - Magic 1 1 9/17/06 Away
2 10016 2006 - Marlton Thunderbolts 1 2 9/17/06 Home
2 10016 2003 - Titans 2 1 9/17/06 Away
2 10017 2008 - Blaze 1 1 9/17/06 Home
2 10017 2002 - United Storm 1 1 9/17/06 Away
3 10018 2001 - Magic 2 0 9/24/06 Home
3 10018 2007 - Titans 0 2 9/24/06 Away
3 10019 2002 - United Storm 4 3 9/24/06 Home
3 10019 2003 - Titans 3 4 9/24/06 Away
3 10020 2004 - Galaxy 0 1 9/24/06 Home
3 10020 2005 - Cohansey Blast 1 0 9/24/06 Away
3 10021 2008 - Blaze 4 0 9/24/06 Home
3 10021 2006 - Marlton Thunderbolts 0 4 9/24/06 Away
4 10022 2003 - Titans 0 2 10/1/06 Home
4 10022 2001 - Magic 2 0 10/1/06 Away
4 10023 2005 - Cohansey Blast 0 0 10/1/06 Home
4 10023 2008 - Blaze 0 0 10/1/06 Away
4 10024 2006 - Marlton Thunderbolts 1 3 10/1/06 Home
4 10024 2004 - Galaxy 3 1 10/1/06 Away
4 10025 2007 - Titans 3 3 10/1/06 Home
4 10025 2002 - United Storm 3 3 10/1/06 Away
5 10026 2001 - Magic 4 2 10/15/06 Home
5 10026 2002 - United Storm 2 4 10/15/06 Away
5 10027 2004 - Galaxy 3 4 10/15/06 Home
5 10027 2008 - Blaze 4 3 10/15/06 Away
5 10028 2005 - Cohansey Blast 4 2 10/15/06 Home
5 10028 2006 - Marlton Thunderbolts 2 4 10/15/06 Away
5 10029 2007 - Titans 1 1 10/15/06 Home
5 10029 2003 - Titans 1 1 10/15/06 Away
6 10030 2004 - Galaxy 4 2 10/22/06 Home
6 10030 2001 - Magic 2 4 10/22/06 Away
6 10031 2006 - Marlton Thunderbolts 4 2 10/22/06 Home
6 10031 2002 - United Storm 2 4 10/22/06 Away
6 10032 2005 - Cohansey Blast 0 1 10/22/06 Home
6 10032 2007 - Titans 1 0 10/22/06 Away
6 10033 2008 - Blaze 1 0 10/22/06 Home
6 10033 2003 - Titans 0 1 10/22/06 Away
7 10034 2001 - Magic 1 2 10/29/06 Home
7 10034 2008 - Blaze 2 1 10/29/06 Away
7 10035 2002 - United Storm 4 3 10/29/06 Home
7 10035 2005 - Cohansey Blast 3 4 10/29/06 Away
7 10036 2003 - Titans 0 3 10/29/06 Home
7 10036 2004 - Galaxy 3 0 10/29/06 Away
7 10037 2007 - Titans 1 3 10/29/06 Home
7 10037 2006 - Marlton Thunderbolts 3 1 10/29/06 Away
8 10038 2007 - Titans 1 1 11/5/06 Home
8 10038 2001 - Magic 1 1 11/5/06 Away
8 10039 2003 - Titans 3 0 11/12/06 Home
8 10039 2002 - United Storm 0 3 11/13/06 Away
8 10040 2005 - Cohansey Blast 3 1 11/5/06 Home
8 10040 2004 - Galaxy 1 3 11/5/06 Away
8 10041 2006 - Marlton Thunderbolts 2 4 11/5/06 Home
8 10041 2008 - Blaze 4 2 11/5/06 Away
9 10042 2001 - Magic 1 1 11/12/06 Home
9 10042 2003 - Titans 1 1 11/12/06 Away
9 10043 2008 - Blaze 1 1 11/12/06 Home
9 10043 2005 - Cohansey Blast 1 1 11/12/06 Away
9 10044 2004 - Galaxy 2 1 11/12/06 Home
9 10044 2006 - Marlton Thunderbolts 1 2 11/12/06 Away
9 10045 2002 - United Storm 1 3 11/13/06 Home
9 10045 2007 - Titans 3 1 11/12/06 Away
10 10046 2002 - United Storm 1 3 11/19/06 Home
10 10046 2001 - Magic 3 1 11/19/06 Away
10 10047 2008 - Blaze 2 2 11/19/06 Home
10 10047 2004 - Galaxy 2 2 11/19/06 Away
10 10048 2006 - Marlton Thunderbolts 1 3 11/19/06 Home
10 10048 2005 - Cohansey Blast 3 1 11/19/06 Away
10 10049 2003 - Titans 1 1 11/19/06 Home
10 10049 2007 - Titans 1 1 11/19/06 Away
RETURN TO PREVIOUS PAGE

 

MAGIC Home Page